Market Update - Q4 2022
January 4, 2023
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
---|---|---|---|---|
Office | ||||
Occupancy | 81.0% | 82.4% | 85.6% | 88.1% |
Avg. Rent SF | $28.78 | $29.42 | $43.64 | $27.73 |
Retail | ||||
Occupancy | 95.0% | 95.3% | 97.0% | 96.3% |
Avg. Rent SF | $22.45 | $21.86 | $28.51 | $21.16 |
Industrial | ||||
Occupancy | 94.5% | 94.7% | 95.2% | 96.5% |
Avg. Rent SF | $8.45 | $8.78 | $13.70 | $9.67 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.