Market Update - Q3 2024
October 4, 2024
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 79.6% | 81.8% | 83.2% | 88.5% |
Avg Rent SF | $ 29.68 | $ 31.14 | $ 44.31 | $ 29.36 |
Retail | ||||
Occupancy | 94.9% | 95.5% | 96.7% | 96.4% |
Avg Rent SF | $ 23.71 | $ 24.35 | $ 30.66 | $ 22.47 |
Industrial | ||||
Occupancy | 93.1% | 90.4% | 90.3% | 91.1% |
Avg Rent SF | $ 8.96 | $ 9.77 | $ 14.13 | $ 10.60 |
Multifamily | ||||
Occupancy | 88.6% | 88.9% | 84.1% | 86.1% |
Avg Rent SF | $ 1.44 | $ 1.66 | $ 1.69 | $ 1.37 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.