Market Update - Q2 2024
August 26, 2024
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 81.3% | 81.9% | 83.7% | 88.0% |
Avg Rent SF | $ 29.59 | $ 31.05 | $ 44.14 | $ 29.31 |
Retail | ||||
Occupancy | 95.1% | 95.6% | 97.0% | 96.5% |
Avg Rent SF | $ 23.56 | $ 24.02 | $ 30.88 | $ 22.48 |
Industrial | ||||
Occupancy | 92.8% | 90.4% | 90.0% | 91.3% |
Avg Rent SF | $ 8.94 | $ 9.73 | $ 14.27 | $ 10.71 |
Multifamily | ||||
Occupancy | 88.6% | 88.9% | 84.5% | 86.2% |
Avg Rent SF | $ 1.43 | $ 1.67 | $ 1.72 | $ 1.38 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.