Market Update - Q1 2024
April 10, 2024
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 81.4% | 81.9% | 83.4% | 88.6% |
Avg Rent SF | $ 29.58 | $ 30.89 | $ 43.66 | $ 28.87 |
Retail | ||||
Occupancy | 94.9% | 95.4% | 97.1% | 96.5% |
Avg Rent SF | $ 23.63 | $ 23.62 | $ 30.02 | $ 22.56 |
Industrial | ||||
Occupancy | 92.8% | 90.5% | 90.8% | 91.9% |
Avg Rent SF | $ 8.98 | $ 9.58 | $ 14.71 | $ 10.50 |
Multifamily | ||||
Occupancy | 88.0% | 89.1% | 84.5% | 86.9% |
Avg Rent SF | $ 1.42 | $ 1.68 | $ 1.73 | $ 1.36 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.