Market Update - October 2022
October 6, 2022
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
---|---|---|---|---|
Office | ||||
Occupancy | 81.1% | 82.7% | 86.0% | 89.6% |
Avg. Rent SF | $28.75 | $29.25 | $43.90 | $27.45 |
Retail | ||||
Occupancy | 94.9% | 95.3% | 96.8% | 96.2% |
Avg. Rent SF | $22.10 | $21.67 | $28.88 | $20.79 |
Industrial | ||||
Occupancy | 94.2% | 94.5% | 96.0% | 96.5% |
Avg. Rent SF | $8.32 | $8.56 | $13.63 | $9.48 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.