Market Update 2021/Q3
October 29, 2021
Market Update 2021 | 3rd Quarter
Market Update Service provided by Tarantino Properties
Houston | Austin | San Antonio | Dallas | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 91.8% | 92.7% | 93.1% | 93.1% |
Avg. Rent SF | $1.31 | $1.75 | $1.31 | $1.54 |
Retail | ||||
Occupancy | 94.5% | 96.2% | 95.1% | 94.4% |
Avg. Rent SF | $20.97 | $26.72 | $19.74 | $20.34 |
Office | ||||
Occupancy | 81% | 86.7% | 90.3% | 82% |
Avg. Rent SF | $28.40 | $40.54 | $26.88 | $28.01 |
Industrial | ||||
Occupancy | 92.4% | 95.5% | 94.5% | 94.3% |
Avg. Rent SF | $7.78 | $12.19 | $8.67 | $7.37 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.