Market Update 2021/Q1
October 29, 2021
Market Update 2021 | 1st Quarter
Market Update Service provided by Tarantino Properties
Houston | Austin | San Antonio | Dallas | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 88.8% | 89.2% | 90.2% | 91% |
Avg. Rent SF | $1.21 | $1.46 | $1.18 | $1.34 |
Retail | ||||
Occupancy | 94.2% | 95.7% | 94.9% | 93.9% |
Avg. Rent SF | $20.52 | $26.11 | $19.42 | $20.00 |
Office | ||||
Occupancy | 81.3% | 86.8% | 89.8% | 82.5% |
Avg. Rent SF | $28.51 | $40.31 | $26.82 | $27.88 |
Industrial | ||||
Occupancy | 91.4% | 93.2% | 93.7% | 93.1% |
Avg. Rent SF | $7.57 | $11.63 | $8.27 | $7.01 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.