Market Update 2020/Q3
March 3, 2021
Market Update 2020 | 3rd Quarter
Market Update Service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 89.4% | 90% | 90.4% | 91.4% |
Avg. Rent SF | $1.24 | $1.49 | $1.21 | $1.38 |
Retail | ||||
Occupancy | 93.9% | 95.6% | 94.9% | 94.2% |
Avg. Rent SF | $20.25 | $25.59 | $19.17 | $19.97 |
Office | ||||
Occupancy | 82.2% | 88.6% | 90.2% | 83.2% |
Avg. Rent SF | $28.54 | $41.44 | $26.67 | $27.67 |
Industrial | ||||
Occupancy | 91.6% | 93% | 93.2% | 93.2% |
Avg. Rent SF | $7.46 | $11.54 | $8.15 | $6.80 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.