Market Update 2017/Q2
September 26, 2017
Market Update 2017/Q2
Market update service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas/Ft. Worth | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 89.10% | 91.80% | 90.40% | 92.00% |
Avg. Rent SF | $1.12 | $1.38 | $1.08 | $1.24 |
Retail | ||||
Occupancy | 94.80% | 96.30% | 95.90% | 95.30% |
Rent PSF/Year | $16.50 | $21.27 | $14.22 | $16.06 |
Office | ||||
Occupancy | 83.90% | 91.20% | 90.50% | 85.70% |
Rent PSF/Year | $27.70 | $32.34 | $20.67 | $24.64 |
Industrial | ||||
Occupancy | 94.40% | 93.30% | 93.60% | 93.50% |
Rent PSF/Year | $6.74 | $9.70 | $6.05 | $5.38 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.