Market Update 2016/Q2
September 7, 2016
Market Update 2016/Q2
Market update service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas/Ft. Worth | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 89.50% | 91.60% | 91.20% | 93.00% |
Avg. Rent SF | $1.12 | $1.29 | $1.02 | $1.08 |
Retail | ||||
Occupancy | 95.00% | 96.40% | 95.90% | 94.90% |
Rent PSF/Year | $15.77 | $19.54 | $14.28 | $15.05 |
Office | ||||
Occupancy | 85.90% | 91.80% | 89.90% | 85.70% |
Rent PSF/Year | $27.70 | $31.43 | $20.27 | $23.76 |
Industrial | ||||
Occupancy | 94.60% | 94.80% | 94.30% | 93.30% |
Rent PSF/Year | $6.51 | $9.03 | $6.00 | $5.36 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.