Market Update 2016/Q1
February 7, 2016
Market Update 2016/Q1
Market update service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas/Ft. Worth | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 91.50% | 91.50% | 91.10% | 93.20% |
Avg. Rent SF | $1.13 | $1.36 | $1.06 | $1.18 |
Retail | ||||
Occupancy | 94.80% | 96.10% | 95.30% | 94.50% |
Rent PSF/Year | $15.60 | $19.22 | $14.12 | $15.08 |
Office | ||||
Occupancy | 86.50% | 92.00% | 89.30% | 85.50% |
Rent PSF/Year | $28.06 | $31.24 | $20.07 | $23.70 |
Industrial | ||||
Occupancy | 95.90% | 94.80% | 94.00% | 93.60% |
Rent PSF/Year | $6.52 | $8.89 | $5.93 | $5.28 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.