Market Update 2015/Q4
February 4, 2016
Market Update 2015/Q4
Market update service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas/Ft. Worth | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 90.40% | 91.80% | 90.10% | 92.90% |
Avg. Rent SF | $1.10 | $1.31 | $1.03 | $1.12 |
Retail | ||||
Occupancy | 94.80% | 96.30% | 95.00% | 94.10% |
Rent PSF/Year | $15.90 | $19.20 | $14.14 | $14.35 |
Office | ||||
Occupancy | 86.40% | 92.00% | 89.50% | 85.90% |
Rent PSF/Year | $28.04 | $30.68 | $20.08 | $23.39 |
Industrial | ||||
Occupancy | 95.00% | 94.30% | 93.80% | 93.00% |
Rent PSF/Year | $6.48 | $8.75 | $5.94 | $5.22 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.