Current Market Data (5/19/23)
May 19, 2023
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 81.4% | 82.1% | 84.1% | 86.4% |
Avg Rent SF | $29.03 | $29.80 | $44.93 | $28.00 |
Retail | ||||
Occupancy | 95.1% | 95.5% | 97.0% | 96.5% |
Avg Rent SF | $22.81 | $22.40 | $29.57 | $21.67 |
Industrial | ||||
Occupancy | 94.5% | 93.4% | 92.7% | 94.6% |
Avg Rent SF | $8.60 | $9.01 | $14.24 | $9.92 |
Multifamily | ||||
Occupancy | 89.9% | 91.6% | 89.1% | 89.4% |
Avg Rent SF | $1.42 | $1.70 | $1.85 | $1.40 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.